Usage Statistics for www.kunstost.at

Summary Period: March 2018
Generated 01-Apr-2018 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 171158
Total Files 151050
Total Pages 130006
Total Visits 21166
Total KBytes 4985898
Total Unique Sites 5393
Total Unique URLs 9571
Total Unique Referrers 6409
Total Unique User Agents 1981
. Avg Max
Hits per Hour 230 2265
Hits per Day 5521 9101
Files per Day 4872 7993
Pages per Day 4193 7892
Sites per Day 173 576
Visits per Day 682 860
KBytes per Day 160835 233951
Hits by Response Code
Undefined response code 0.01% 14
Code 200 - OK 88.25% 151050
Code 206 - Partial Content 0.03% 43
Code 301 - Moved Permanently 2.92% 4996
Code 302 - Found 2.69% 4603
Code 304 - Not Modified 0.74% 1260
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.40% 691
Code 404 - Not Found 4.93% 8440
Code 405 - Method Not Allowed 0.03% 52
Code 500 - Internal Server Error 0.00% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3568 2.08% 3269 2.16% 2604 2.00% 563 2.66% 422 7.82% 109483 2.20%
2 3338 1.95% 3004 1.99% 2528 1.94% 370 1.75% 204 3.78% 107234 2.15%
3 5134 3.00% 4626 3.06% 3913 3.01% 412 1.95% 287 5.32% 168209 3.37%
4 5503 3.22% 5000 3.31% 3812 2.93% 535 2.53% 468 8.68% 152650 3.06%
5 4555 2.66% 4132 2.74% 3482 2.68% 645 3.05% 447 8.29% 113997 2.29%
6 5398 3.15% 4986 3.30% 4364 3.36% 638 3.01% 466 8.64% 170795 3.43%
7 5753 3.36% 5135 3.40% 4379 3.37% 860 4.06% 576 10.68% 187316 3.76%
8 3275 1.91% 2902 1.92% 2253 1.73% 722 3.41% 447 8.29% 108783 2.18%
9 4062 2.37% 3603 2.39% 3016 2.32% 712 3.36% 449 8.33% 115974 2.33%
10 5432 3.17% 4918 3.26% 4598 3.54% 695 3.28% 447 8.29% 164585 3.30%
11 6228 3.64% 5336 3.53% 5071 3.90% 583 2.75% 364 6.75% 133600 2.68%
12 5889 3.44% 5398 3.57% 3820 2.94% 635 3.00% 407 7.55% 180856 3.63%
13 7104 4.15% 6389 4.23% 5671 4.36% 846 4.00% 532 9.86% 222769 4.47%
14 5030 2.94% 4495 2.98% 4047 3.11% 711 3.36% 466 8.64% 141840 2.84%
15 7322 4.28% 6401 4.24% 5623 4.33% 737 3.48% 483 8.96% 195695 3.92%
16 5129 3.00% 4699 3.11% 3944 3.03% 678 3.20% 451 8.36% 132649 2.66%
17 4782 2.79% 4345 2.88% 3594 2.76% 715 3.38% 479 8.88% 137122 2.75%
18 4677 2.73% 4258 2.82% 3517 2.71% 693 3.27% 480 8.90% 135512 2.72%
19 7616 4.45% 6763 4.48% 5742 4.42% 651 3.08% 403 7.47% 201428 4.04%
20 5764 3.37% 4260 2.82% 3583 2.76% 720 3.40% 483 8.96% 151091 3.03%
21 6048 3.53% 4215 2.79% 3351 2.58% 709 3.35% 442 8.20% 170966 3.43%
22 4220 2.47% 3933 2.60% 3280 2.52% 733 3.46% 470 8.72% 165619 3.32%
23 9101 5.32% 6534 4.33% 7892 6.07% 788 3.72% 567 10.51% 233951 4.69%
24 6265 3.66% 5613 3.72% 4967 3.82% 761 3.60% 533 9.88% 187256 3.76%
25 7089 4.14% 6303 4.17% 5135 3.95% 728 3.44% 559 10.37% 183131 3.67%
26 4807 2.81% 4445 2.94% 3441 2.65% 683 3.23% 544 10.09% 146932 2.95%
27 7379 4.31% 6588 4.36% 6173 4.75% 762 3.60% 525 9.73% 230098 4.61%
28 4448 2.60% 4298 2.85% 3639 2.80% 764 3.61% 539 9.99% 169192 3.39%
29 3448 2.01% 3248 2.15% 2580 1.98% 771 3.64% 575 10.66% 126032 2.53%
30 4285 2.50% 3961 2.62% 3239 2.49% 786 3.71% 520 9.64% 138703 2.78%
31 8509 4.97% 7993 5.29% 6748 5.19% 715 3.38% 496 9.20% 202428 4.06%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6980 4.08% 199 6182 4.09% 178 5545 4.27% 6991 216736 4.35%
1 252 7840 4.58% 225 6999 4.63% 205 6385 4.91% 8221 254858 5.11%
2 252 7823 4.57% 229 7103 4.70% 211 6565 5.05% 7417 229935 4.61%
3 228 7084 4.14% 204 6341 4.20% 187 5803 4.46% 7399 229382 4.60%
4 210 6538 3.82% 185 5754 3.81% 165 5144 3.96% 6252 193801 3.89%
5 206 6390 3.73% 180 5598 3.71% 153 4757 3.66% 5932 183903 3.69%
6 229 7108 4.15% 206 6409 4.24% 180 5582 4.29% 7191 222916 4.47%
7 217 6757 3.95% 193 5999 3.97% 161 4998 3.84% 7153 221740 4.45%
8 260 8073 4.72% 237 7357 4.87% 200 6228 4.79% 8245 255597 5.13%
9 220 6829 3.99% 201 6252 4.14% 156 4855 3.73% 6793 210598 4.22%
10 189 5860 3.42% 169 5266 3.49% 135 4199 3.23% 5843 181144 3.63%
11 217 6735 3.93% 195 6051 4.01% 162 5048 3.88% 5521 171157 3.43%
12 203 6309 3.69% 178 5535 3.66% 149 4632 3.56% 5908 183150 3.67%
13 234 7269 4.25% 206 6397 4.24% 174 5417 4.17% 5992 185739 3.73%
14 204 6333 3.70% 180 5586 3.70% 153 4752 3.66% 5610 173907 3.49%
15 199 6186 3.61% 176 5479 3.63% 141 4375 3.37% 5489 170161 3.41%
16 204 6331 3.70% 184 5711 3.78% 145 4500 3.46% 5771 178896 3.59%
17 193 6006 3.51% 171 5319 3.52% 136 4238 3.26% 5327 165150 3.31%
18 244 7568 4.42% 217 6739 4.46% 189 5876 4.52% 7213 223617 4.48%
19 276 8560 5.00% 247 7675 5.08% 185 5745 4.42% 8439 261615 5.25%
20 305 9477 5.54% 216 6711 4.44% 253 7855 6.04% 7291 226030 4.53%
21 238 7408 4.33% 211 6558 4.34% 176 5464 4.20% 6783 210268 4.22%
22 254 7897 4.61% 226 7026 4.65% 192 5958 4.58% 6819 211374 4.24%
23 251 7797 4.56% 225 7003 4.64% 196 6085 4.68% 7233 224224 4.50%

Top 30 of 9571 Total URLs
# Hits KBytes URL
1 12807 7.48% 363839 7.30% /
2 8897 5.20% 3 0.00% /wp-cron.php
3 8545 4.99% 559 0.01% /robots.txt
4 7446 4.35% 19945 0.40% /wp-login.php
5 5187 3.03% 11930 0.24% /wp-json/oembed/1.0/embed
6 4586 2.68% 590246 11.84% /stats/usage_201506.html
7 1965 1.15% 195560 3.92% /stats/usage_201802.html
8 1815 1.06% 6996 0.14% /xmlrpc.php
9 1729 1.01% 52036 1.04% /tag/austria-forum/
10 948 0.55% 117601 2.36% /stats/usage_201708.html
11 898 0.52% 45695 0.92% /feed/
12 839 0.49% 8454 0.17% /stats/
13 833 0.49% 97275 1.95% /stats/usage_201203.html
14 508 0.30% 49958 1.00% /stats/usage_201803.html
15 497 0.29% 2428 0.05% /wp-content/plugins/newsletter/subscription/style.css
16 481 0.28% 4684 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
17 476 0.28% 3381 0.07% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/style.css
18 460 0.27% 43277 0.87% /wp-includes/js/jquery/jquery.js
19 459 0.27% 621 0.01% /wp-includes/js/wp-embed.min.js
20 449 0.26% 468 0.01% /wp-content/plugins/newsletter/subscription/validate.js
21 436 0.25% 9979 0.20% /wp-content/themes/twentyten/style.css
22 434 0.25% 4771 0.10% /wp-includes/js/wp-emoji-release.min.js
23 376 0.22% 18805 0.38% /wp-content/themes/twentyten/images/headers/path.jpg
24 374 0.22% 47386 0.95% /stats/usage_201606.html
25 346 0.20% 41299 0.83% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
26 345 0.20% 104 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-left.gif
27 320 0.19% 0 0.00% /favicon.ico
28 307 0.18% 6619 0.13% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/headerNEU.png
29 305 0.18% 174 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/feed.jpg
30 304 0.18% 2726 0.05% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/main-bg.jpg

Top 10 of 9571 Total URLs By KBytes
# Hits KBytes URL
1 4586 2.68% 590246 11.84% /stats/usage_201506.html
2 12807 7.48% 363839 7.30% /
3 1965 1.15% 195560 3.92% /stats/usage_201802.html
4 948 0.55% 117601 2.36% /stats/usage_201708.html
5 833 0.49% 97275 1.95% /stats/usage_201203.html
6 1729 1.01% 52036 1.04% /tag/austria-forum/
7 508 0.30% 49958 1.00% /stats/usage_201803.html
8 374 0.22% 47386 0.95% /stats/usage_201606.html
9 898 0.52% 45695 0.92% /feed/
10 460 0.27% 43277 0.87% /wp-includes/js/jquery/jquery.js

Top 10 of 6348 Total Entry Pages
# Hits Visits URL
1 12807 7.48% 2475 11.97% /
2 4586 2.68% 1145 5.54% /stats/usage_201506.html
3 7446 4.35% 738 3.57% /wp-login.php
4 898 0.52% 598 2.89% /feed/
5 833 0.49% 267 1.29% /stats/usage_201203.html
6 839 0.49% 235 1.14% /stats/
7 297 0.17% 207 1.00% /comments/feed/
8 1965 1.15% 155 0.75% /stats/usage_201802.html
9 374 0.22% 127 0.61% /stats/usage_201606.html
10 127 0.07% 98 0.47% /2015/11/dinner-fuer-spinner/

Top 10 of 6346 Total Exit Pages
# Hits Visits URL
1 12807 7.48% 1799 8.68% /
2 7446 4.35% 1244 6.00% /wp-login.php
3 4586 2.68% 1107 5.34% /stats/usage_201506.html
4 898 0.52% 611 2.95% /feed/
5 833 0.49% 267 1.29% /stats/usage_201203.html
6 839 0.49% 240 1.16% /stats/
7 297 0.17% 213 1.03% /comments/feed/
8 1965 1.15% 156 0.75% /stats/usage_201802.html
9 374 0.22% 148 0.71% /stats/usage_201606.html
10 127 0.07% 95 0.46% /2015/11/dinner-fuer-spinner/

Top 30 of 6409 Total Referrers
# Hits Referrer
1 100020 58.44% - (Direct Request)
2 5330 3.11% http://kunstost.at
3 4405 2.57% http://cialis.webcindario.com
4 1728 1.01% http://cialisvipsale.com
5 1233 0.72% http://www.google.com.hk
6 1141 0.67% http://cialisvipsale.com/
7 740 0.43% http://prednisone-deltasone.party
8 738 0.43% https://www.google.at/
9 655 0.38% https://kasino-vulcan.online
10 476 0.28% http://onlinepharmacyhq.bid
11 415 0.24% http://levitranmh.party
12 320 0.19% http://lasix365.party
13 312 0.18% http://propeciausfinasteridhq.com
14 309 0.18% http://valacyclovir-valtrex.com
15 304 0.18% http://cialissm.bid
16 288 0.17% http://cialistyh.party
17 288 0.17% https://vk.com/ra_planet
18 264 0.15% http://onlinepharmaciescanadahq.com
19 241 0.14% http://tagleanawu.wordpress.com
20 238 0.14% http://glucvidumti.wordpress.com
21 236 0.14% http://onlineuspharmacy.party
22 232 0.14% http://site.ru
23 204 0.12% http://onlinepharmacyixp.bid
24 204 0.12% https://www.google.de/
25 202 0.12% http://untasiskemp.wordpress.com
26 200 0.12% http://eccomkimar.wordpress.com
27 200 0.12% http://fratviacyctea2670.wordpress.com
28 172 0.10% http://narahighve.wordpress.com
29 168 0.10% http://mexican-onlinepharmacy.bid
30 167 0.10% http://m.facebook.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 48.28% http://westio.ru/timetable.phptabl=1
2 10 34.48% westio.ru/timetable.phptabl=1
3 3 10.34% web
4 1 3.45% wer nicht denkt fliegt raus
5 1 3.45% www.kunstost.at

Top 15 of 1981 Total User Agents
# Hits User Agent
1 16816 9.82% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 13333 7.79% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
3 13140 7.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 9749 5.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 8882 5.19% WordPress/4.7.9; http://www.kunstost.at
6 8610 5.03% Mozilla/5.0 (compatible; adscanner/)
7 5658 3.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/52.0.2743.116 Chrome/52.0.2743.116 Saf
8 4641 2.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 4298 2.51% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
10 2951 1.72% MauiBot (crawler.feedback+wc@gmail.com)
11 2646 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 2627 1.53% Barkrowler/0.7 (+http://www.exensa.com/crawl)
13 2593 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 2333 1.36% crawler (crawler.feedback@gmail.com)
15 2070 1.21% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)

Usage by Country for March 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 73514 42.95% 67752 44.85% 2296891 46.07% United States
2 27642 16.15% 21189 14.03% 475865 9.54% Germany
3 16164 9.44% 15416 10.21% 157961 3.17% Austria
4 14783 8.64% 13843 9.16% 390994 7.84% Ukraine
5 11104 6.49% 10670 7.06% 820754 16.46% Russian Federation
6 6397 3.74% 6047 4.00% 232721 4.67% Canada
7 5599 3.27% 5513 3.65% 176704 3.54% Poland
8 4747 2.77% 1859 1.23% 137278 2.75% Unresolved/Unknown
9 4377 2.56% 3496 2.31% 133072 2.67% Great Britain (UK)
10 1834 1.07% 1553 1.03% 57476 1.15% France
11 687 0.40% 0 0.00% 6 0.00% China
12 564 0.33% 553 0.37% 7852 0.16% Czech Republic
13 554 0.32% 441 0.29% 16595 0.33% Italy
14 352 0.21% 323 0.21% 5090 0.10% Romania
15 322 0.19% 298 0.20% 7495 0.15% Switzerland
16 234 0.14% 213 0.14% 7773 0.16% Korea, Republic of
17 222 0.13% 214 0.14% 5105 0.10% Finland
18 182 0.11% 123 0.08% 3477 0.07% Serbia
19 161 0.09% 107 0.07% 4097 0.08% Netherlands
20 149 0.09% 131 0.09% 4511 0.09% Spain
21 131 0.08% 131 0.09% 2983 0.06% Estonia
22 129 0.08% 115 0.08% 4674 0.09% Japan
23 117 0.07% 90 0.06% 3578 0.07% Sweden
24 107 0.06% 102 0.07% 1351 0.03% Belgium
25 101 0.06% 100 0.07% 4178 0.08% Israel
26 82 0.05% 67 0.04% 3060 0.06% Latvia
27 72 0.04% 69 0.05% 2347 0.05% Ireland
28 66 0.04% 65 0.04% 97 0.00% Nigeria
29 66 0.04% 60 0.04% 874 0.02% Turkey
30 59 0.03% 47 0.03% 2833 0.06% Portugal


Generated by Webalizer Version 2.21