Usage Statistics for www.kunstost.at

Summary Period: October 2017
Generated 01-Nov-2017 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 174600
Total Files 149087
Total Pages 119996
Total Visits 27106
Total KBytes 4783837
Total Unique Sites 6888
Total Unique URLs 9440
Total Unique Referrers 5996
Total Unique User Agents 2101
. Avg Max
Hits per Hour 234 2521
Hits per Day 5632 8130
Files per Day 4809 7578
Pages per Day 3870 6612
Sites per Day 222 1712
Visits per Day 874 3445
KBytes per Day 154317 287054
Hits by Response Code
Undefined response code 0.57% 1003
Code 200 - OK 85.39% 149087
Code 206 - Partial Content 0.16% 282
Code 301 - Moved Permanently 1.77% 3095
Code 302 - Found 1.06% 1856
Code 304 - Not Modified 0.66% 1153
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 10.37% 18104
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 7887 4.52% 5805 3.89% 6227 5.19% 609 2.25% 426 6.18% 208994 4.37%
2 4193 2.40% 3583 2.40% 2806 2.34% 635 2.34% 467 6.78% 140501 2.94%
3 4037 2.31% 3338 2.24% 2419 2.02% 575 2.12% 470 6.82% 124089 2.59%
4 4559 2.61% 3763 2.52% 2930 2.44% 599 2.21% 395 5.73% 106603 2.23%
5 6191 3.55% 5555 3.73% 4753 3.96% 890 3.28% 717 10.41% 198457 4.15%
6 7184 4.11% 6315 4.24% 5168 4.31% 619 2.28% 411 5.97% 223533 4.67%
7 6413 3.67% 5934 3.98% 5332 4.44% 589 2.17% 389 5.65% 199364 4.17%
8 4598 2.63% 3539 2.37% 2563 2.14% 534 1.97% 355 5.15% 124653 2.61%
9 4589 2.63% 4206 2.82% 3509 2.92% 464 1.71% 258 3.75% 159631 3.34%
10 5241 3.00% 4270 2.86% 2806 2.34% 430 1.59% 292 4.24% 151521 3.17%
11 3802 2.18% 3374 2.26% 2771 2.31% 1191 4.39% 838 12.17% 71645 1.50%
12 4177 2.39% 3282 2.20% 2197 1.83% 450 1.66% 274 3.98% 110136 2.30%
13 3618 2.07% 3114 2.09% 2391 1.99% 382 1.41% 220 3.19% 85272 1.78%
14 7940 4.55% 7269 4.88% 6093 5.08% 433 1.60% 316 4.59% 200882 4.20%
15 4069 2.33% 3182 2.13% 2248 1.87% 845 3.12% 543 7.88% 74423 1.56%
16 4816 2.76% 4333 2.91% 3433 2.86% 1045 3.86% 635 9.22% 123777 2.59%
17 5343 3.06% 4385 2.94% 3189 2.66% 978 3.61% 576 8.36% 107836 2.25%
18 8095 4.64% 7449 5.00% 6612 5.51% 3445 12.71% 1712 24.85% 129977 2.72%
19 5867 3.36% 4825 3.24% 3400 2.83% 1035 3.82% 636 9.23% 159223 3.33%
20 4915 2.82% 4296 2.88% 3366 2.81% 1018 3.76% 653 9.48% 158549 3.31%
21 6589 3.77% 5734 3.85% 4635 3.86% 971 3.58% 552 8.01% 207576 4.34%
22 8117 4.65% 7578 5.08% 6512 5.43% 1018 3.76% 703 10.21% 287054 6.00%
23 5919 3.39% 4878 3.27% 3453 2.88% 1037 3.83% 697 10.12% 170355 3.56%
24 3909 2.24% 3508 2.35% 2704 2.25% 816 3.01% 531 7.71% 120816 2.53%
25 6705 3.84% 5655 3.79% 4499 3.75% 834 3.08% 541 7.85% 181073 3.79%
26 8130 4.66% 7212 4.84% 5522 4.60% 781 2.88% 515 7.48% 198918 4.16%
27 5245 3.00% 3972 2.66% 3150 2.63% 916 3.38% 607 8.81% 124265 2.60%
28 4826 2.76% 4086 2.74% 3346 2.79% 1059 3.91% 745 10.82% 129843 2.71%
29 5263 3.01% 3970 2.66% 3154 2.63% 901 3.32% 551 8.00% 128936 2.70%
30 6399 3.66% 5549 3.72% 4674 3.90% 1119 4.13% 725 10.53% 201085 4.20%
31 5964 3.42% 5128 3.44% 4134 3.45% 1057 3.90% 646 9.38% 174851 3.66%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10852 6.22% 276 8584 5.76% 251 7802 6.50% 8915 276355 5.78%
1 319 9902 5.67% 275 8550 5.73% 240 7465 6.22% 9558 296292 6.19%
2 244 7577 4.34% 216 6703 4.50% 185 5752 4.79% 7568 234615 4.90%
3 230 7130 4.08% 196 6098 4.09% 162 5036 4.20% 6403 198484 4.15%
4 198 6154 3.52% 165 5116 3.43% 129 4018 3.35% 5286 163876 3.43%
5 196 6090 3.49% 169 5266 3.53% 139 4318 3.60% 5665 175612 3.67%
6 194 6014 3.44% 164 5098 3.42% 122 3800 3.17% 5096 157977 3.30%
7 199 6181 3.54% 168 5226 3.51% 132 4111 3.43% 5123 158798 3.32%
8 233 7253 4.15% 195 6058 4.06% 148 4593 3.83% 5518 171066 3.58%
9 217 6738 3.86% 187 5822 3.91% 144 4492 3.74% 5257 162971 3.41%
10 252 7835 4.49% 220 6831 4.58% 171 5319 4.43% 6595 204446 4.27%
11 260 8064 4.62% 232 7198 4.83% 191 5945 4.95% 7707 238929 4.99%
12 250 7771 4.45% 221 6870 4.61% 175 5450 4.54% 6918 214463 4.48%
13 246 7645 4.38% 214 6653 4.46% 184 5729 4.77% 7323 227021 4.75%
14 225 6992 4.00% 196 6091 4.09% 151 4685 3.90% 6143 190427 3.98%
15 238 7392 4.23% 200 6230 4.18% 159 4944 4.12% 5998 185925 3.89%
16 207 6435 3.69% 179 5564 3.73% 137 4254 3.55% 5724 177444 3.71%
17 224 6953 3.98% 189 5860 3.93% 148 4605 3.84% 6150 190637 3.99%
18 227 7061 4.04% 197 6120 4.10% 149 4635 3.86% 6612 204963 4.28%
19 212 6595 3.78% 176 5463 3.66% 136 4243 3.54% 5949 184425 3.86%
20 233 7238 4.15% 197 6125 4.11% 156 4851 4.04% 6333 196309 4.10%
21 210 6522 3.74% 173 5364 3.60% 132 4098 3.42% 5466 169449 3.54%
22 229 7102 4.07% 193 5983 4.01% 151 4699 3.92% 6474 200698 4.20%
23 229 7104 4.07% 200 6214 4.17% 166 5152 4.29% 6537 202658 4.24%

Top 30 of 9440 Total URLs
# Hits KBytes URL
1 16561 9.49% 1084 0.02% /robots.txt
2 12898 7.39% 37297 0.78% /wp-login.php
3 10983 6.29% 249220 5.21% /stats/usage_201708.html
4 8649 4.95% 2 0.00% /wp-cron.php
5 5743 3.29% 219174 4.58% /
6 5338 3.06% 680340 14.22% /stats/usage_201506.html
7 3571 2.05% 411272 8.60% /stats/usage_201409.html
8 1711 0.98% 17215 0.36% /stats/
9 1206 0.69% 12407 0.26% /tag/austria-forum/
10 1179 0.68% 45547 0.95% /feed/
11 922 0.53% 107668 2.25% /stats/usage_201203.html
12 669 0.38% 2749 0.06% /wp-admin/admin-ajax.php
13 626 0.36% 510 0.01% /tag/forum-kloster/feed/
14 570 0.33% 70139 1.47% /stats/usage_201710.html
15 554 0.32% 2626 0.05% /wp-content/plugins/newsletter/subscription/style.css
16 527 0.30% 4900 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
17 515 0.29% 669 0.01% /wp-includes/js/wp-embed.min.js
18 503 0.29% 45175 0.94% /wp-includes/js/jquery/jquery.js
19 478 0.27% 485 0.01% /wp-content/plugins/newsletter/subscription/validate.js
20 475 0.27% 3374 0.07% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/style.css
21 462 0.26% 4871 0.10% /wp-includes/js/wp-emoji-release.min.js
22 442 0.25% 9979 0.21% /wp-content/themes/twentyten/style.css
23 388 0.22% 45954 0.96% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
24 386 0.22% 116 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-left.gif
25 386 0.22% 17340 0.36% /wp-content/themes/twentyten/images/headers/path.jpg
26 385 0.22% 218 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/feed.jpg
27 378 0.22% 0 0.00% /favicon.ico
28 352 0.20% 271 0.01% /wp-content/themes/twentyten/images/wordpress.png
29 344 0.20% 7352 0.15% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/headerNEU.png
30 340 0.19% 579 0.01% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/search-form-in-header.jpg

Top 10 of 9440 Total URLs By KBytes
# Hits KBytes URL
1 5338 3.06% 680340 14.22% /stats/usage_201506.html
2 3571 2.05% 411272 8.60% /stats/usage_201409.html
3 10983 6.29% 249220 5.21% /stats/usage_201708.html
4 5743 3.29% 219174 4.58% /
5 922 0.53% 107668 2.25% /stats/usage_201203.html
6 570 0.33% 70139 1.47% /stats/usage_201710.html
7 388 0.22% 45954 0.96% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
8 1179 0.68% 45547 0.95% /feed/
9 503 0.29% 45175 0.94% /wp-includes/js/jquery/jquery.js
10 12898 7.39% 37297 0.78% /wp-login.php

Top 10 of 6135 Total Entry Pages
# Hits Visits URL
1 12898 7.39% 4702 17.96% /wp-login.php
2 5743 3.29% 2848 10.88% /
3 1179 0.68% 929 3.55% /feed/
4 5338 3.06% 722 2.76% /stats/usage_201506.html
5 1711 0.98% 686 2.62% /stats/
6 626 0.36% 515 1.97% /tag/forum-kloster/feed/
7 922 0.53% 316 1.21% /stats/usage_201203.html
8 244 0.14% 193 0.74% /comments/feed/
9 10983 6.29% 188 0.72% /stats/usage_201708.html
10 145 0.08% 101 0.39% /2017/10/testlaeufe/

Top 10 of 6141 Total Exit Pages
# Hits Visits URL
1 12898 7.39% 5930 22.58% /wp-login.php
2 5743 3.29% 1561 5.94% /
3 1179 0.68% 943 3.59% /feed/
4 1711 0.98% 726 2.76% /stats/
5 5338 3.06% 633 2.41% /stats/usage_201506.html
6 626 0.36% 549 2.09% /tag/forum-kloster/feed/
7 922 0.53% 320 1.22% /stats/usage_201203.html
8 244 0.14% 207 0.79% /comments/feed/
9 10983 6.29% 186 0.71% /stats/usage_201708.html
10 145 0.08% 100 0.38% /2017/10/testlaeufe/

Top 30 of 5996 Total Referrers
# Hits Referrer
1 106768 61.15% - (Direct Request)
2 4963 2.84% http://kunstost.at
3 2255 1.29% http://onlinepharmacy-ca.com
4 1648 0.94% http://cialis365free.top
5 1336 0.77% https://365levitra.com
6 1319 0.76% http://1onlinepharmacy.accountant
7 894 0.51% https://www.google.at/
8 701 0.40% http://levitra-vardenafil.top
9 502 0.29% https://link.ac
10 495 0.28% http://tverbaza.ru/banki-steklyannye
11 489 0.28% https://ua.tc
12 485 0.28% https://blox.ua
13 480 0.27% http://fluconazole-diflucan.top
14 475 0.27% http://provigil-modafinil.com
15 471 0.27% http://blogos.kz
16 277 0.16% http://m.facebook.com
17 243 0.14% http://copic-sketch.ru
18 221 0.13% https://www.google.de/
19 204 0.12% http://onlinepharmacy365.bid
20 200 0.11% http://www.youtube.com/watch
21 180 0.10% http://odejda.shopicheck.net/
22 171 0.10% https://porno-go.online/
23 136 0.08% http://repostplus.ru
24 134 0.08% http://wmkz.kz
25 129 0.07% http://ryabina72.ru
26 123 0.07% http://kunstost.at/
27 121 0.07% http://gela-vrn.ru
28 120 0.07% http://shirokoborodov.ru
29 117 0.07% http://prohlada-doma.ru
30 108 0.06% http://edengood.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 27 45.76% vashi-ochki.ru
2 24 40.68% zoomhd.su
3 5 8.47% web
4 1 1.69% content
5 1 1.69% strom dosen
6 1 1.69% www.kunstost.at

Top 15 of 2101 Total User Agents
# Hits User Agent
1 29234 16.74% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 14978 8.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 11103 6.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 10671 6.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8564 4.90% WordPress/4.7.6; http://www.kunstost.at
6 5480 3.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/52.0.2743.116 Chrome/52.0.2743.116 Saf
7 4578 2.62% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 4567 2.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 3995 2.29% Testosterone Online http://www.testosteroids.com/ (Steroid Store) http://steroid.biz/
10 3669 2.10% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 3103 1.78% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
12 2885 1.65% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/kunstost.at)
13 2871 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 2411 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 2093 1.20% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Country for October 2017

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 60987 34.93% 45222 30.33% 1045151 21.85% Germany
2 32169 18.42% 30005 20.13% 1042010 21.78% United States
3 18978 10.87% 17870 11.99% 221807 4.64% Austria
4 13600 7.79% 12134 8.14% 1177539 24.61% Russian Federation
5 7779 4.46% 7525 5.05% 254856 5.33% Great Britain (UK)
6 6925 3.97% 6485 4.35% 246514 5.15% Canada
7 4496 2.58% 4152 2.78% 46276 0.97% China
8 3708 2.12% 3634 2.44% 19376 0.41% Romania
9 3598 2.06% 3484 2.34% 128533 2.69% France
10 3590 2.06% 3525 2.36% 120945 2.53% Italy
11 3472 1.99% 2780 1.86% 41110 0.86% Ukraine
12 3143 1.80% 1719 1.15% 52897 1.11% Sweden
13 2379 1.36% 1777 1.19% 61458 1.28% Unresolved/Unknown
14 2281 1.31% 2216 1.49% 141394 2.96% Poland
15 1748 1.00% 1748 1.17% 0 0.00% Virgin Islands (British)
16 672 0.38% 557 0.37% 24655 0.52% Netherlands
17 509 0.29% 427 0.29% 19685 0.41% Spain
18 490 0.28% 490 0.33% 51900 1.08% South Africa
19 416 0.24% 339 0.23% 16391 0.34% Latvia
20 379 0.22% 362 0.24% 9047 0.19% Czech Republic
21 266 0.15% 225 0.15% 1469 0.03% Taiwan
22 216 0.12% 190 0.13% 5666 0.12% Switzerland
23 198 0.11% 192 0.13% 5374 0.11% Japan
24 181 0.10% 153 0.10% 3713 0.08% Brazil
25 165 0.09% 111 0.07% 2051 0.04% Thailand
26 160 0.09% 147 0.10% 2564 0.05% Korea, Republic of
27 158 0.09% 156 0.10% 3217 0.07% Israel
28 140 0.08% 139 0.09% 719 0.02% Turkey
29 134 0.08% 131 0.09% 3719 0.08% Serbia
30 127 0.07% 99 0.07% 598 0.01% Moldova


Generated by Webalizer Version 2.21