Usage Statistics for www.kunstost.at

Summary Period: March 2017
Generated 01-Apr-2017 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 185128
Total Files 168003
Total Pages 149540
Total Visits 29507
Total KBytes 6586212
Total Unique Sites 8212
Total Unique URLs 9625
Total Unique Referrers 3996
Total Unique User Agents 1401
. Avg Max
Hits per Hour 248 1160
Hits per Day 5971 11617
Files per Day 5419 10993
Pages per Day 4823 10872
Sites per Day 264 1023
Visits per Day 951 1389
KBytes per Day 212458 398161
Hits by Response Code
Undefined response code 0.05% 101
Code 200 - OK 90.75% 168003
Code 206 - Partial Content 0.25% 462
Code 301 - Moved Permanently 3.00% 5555
Code 302 - Found 1.30% 2414
Code 304 - Not Modified 1.55% 2874
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.08% 5698
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.00% 3

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 5456 2.95% 4957 2.95% 4323 2.89% 949 3.22% 695 8.46% 202359 3.07%
2 8220 4.44% 7496 4.46% 6275 4.20% 957 3.24% 667 8.12% 260501 3.96%
3 6457 3.49% 5901 3.51% 4924 3.29% 824 2.79% 662 8.06% 192900 2.93%
4 5815 3.14% 5328 3.17% 4948 3.31% 949 3.22% 705 8.58% 173125 2.63%
5 4930 2.66% 4372 2.60% 3402 2.27% 990 3.36% 759 9.24% 159337 2.42%
6 7155 3.86% 6759 4.02% 5488 3.67% 1309 4.44% 1023 12.46% 242084 3.68%
7 6999 3.78% 6588 3.92% 5923 3.96% 1389 4.71% 1023 12.46% 239995 3.64%
8 7335 3.96% 6801 4.05% 6220 4.16% 942 3.19% 645 7.85% 269870 4.10%
9 5947 3.21% 5441 3.24% 4543 3.04% 946 3.21% 736 8.96% 199566 3.03%
10 5811 3.14% 5297 3.15% 4497 3.01% 967 3.28% 684 8.33% 247507 3.76%
11 4285 2.31% 3874 2.31% 3252 2.17% 981 3.32% 731 8.90% 182375 2.77%
12 4765 2.57% 4412 2.63% 4035 2.70% 1227 4.16% 816 9.94% 176513 2.68%
13 5579 3.01% 4662 2.77% 4561 3.05% 1207 4.09% 906 11.03% 186560 2.83%
14 3764 2.03% 3461 2.06% 3141 2.10% 966 3.27% 700 8.52% 155656 2.36%
15 5897 3.19% 5284 3.15% 5054 3.38% 957 3.24% 665 8.10% 246598 3.74%
16 11617 6.28% 10993 6.54% 10872 7.27% 844 2.86% 585 7.12% 398161 6.05%
17 7379 3.99% 6526 3.88% 5563 3.72% 976 3.31% 747 9.10% 193583 2.94%
18 4356 2.35% 3880 2.31% 3534 2.36% 878 2.98% 691 8.41% 150423 2.28%
19 4580 2.47% 4131 2.46% 3908 2.61% 798 2.70% 564 6.87% 169173 2.57%
20 7031 3.80% 6576 3.91% 5943 3.97% 761 2.58% 566 6.89% 251696 3.82%
21 6495 3.51% 5963 3.55% 5373 3.59% 850 2.88% 624 7.60% 208706 3.17%
22 7346 3.97% 6865 4.09% 6316 4.22% 930 3.15% 664 8.09% 262872 3.99%
23 9369 5.06% 8031 4.78% 7411 4.96% 958 3.25% 724 8.82% 262972 3.99%
24 5065 2.74% 4432 2.64% 3944 2.64% 978 3.31% 716 8.72% 194365 2.95%
25 4361 2.36% 3864 2.30% 3179 2.13% 720 2.44% 508 6.19% 159078 2.42%
26 6454 3.49% 5848 3.48% 5673 3.79% 911 3.09% 607 7.39% 322389 4.89%
27 5673 3.06% 5087 3.03% 4356 2.91% 916 3.10% 730 8.89% 201601 3.06%
28 4167 2.25% 3606 2.15% 3067 2.05% 821 2.78% 686 8.35% 175954 2.67%
29 4260 2.30% 3804 2.26% 3011 2.01% 835 2.83% 571 6.95% 158417 2.41%
30 4210 2.27% 3790 2.26% 3237 2.16% 947 3.21% 641 7.81% 146098 2.22%
31 4350 2.35% 3974 2.37% 3567 2.39% 984 3.33% 640 7.79% 195778 2.97%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6080 3.28% 181 5619 3.34% 168 5236 3.50% 7494 232315 3.53%
1 231 7180 3.88% 211 6564 3.91% 205 6361 4.25% 8702 269766 4.10%
2 218 6773 3.66% 197 6132 3.65% 191 5930 3.97% 8146 252528 3.83%
3 205 6369 3.44% 184 5716 3.40% 175 5437 3.64% 7712 239064 3.63%
4 210 6524 3.52% 191 5950 3.54% 185 5746 3.84% 7896 244771 3.72%
5 239 7421 4.01% 208 6466 3.85% 185 5759 3.85% 7729 239589 3.64%
6 226 7033 3.80% 205 6356 3.78% 172 5361 3.58% 7909 245186 3.72%
7 228 7074 3.82% 210 6512 3.88% 179 5558 3.72% 7975 247233 3.75%
8 251 7782 4.20% 221 6852 4.08% 199 6189 4.14% 8661 268494 4.08%
9 296 9190 4.96% 273 8469 5.04% 233 7247 4.85% 10460 324265 4.92%
10 263 8166 4.41% 239 7420 4.42% 204 6347 4.24% 9099 282065 4.28%
11 329 10200 5.51% 295 9160 5.45% 248 7702 5.15% 11015 341474 5.18%
12 272 8433 4.56% 251 7803 4.64% 233 7250 4.85% 10043 311321 4.73%
13 255 7919 4.28% 237 7364 4.38% 200 6200 4.15% 9590 297276 4.51%
14 237 7353 3.97% 210 6514 3.88% 181 5611 3.75% 8504 263620 4.00%
15 257 7972 4.31% 235 7299 4.34% 197 6115 4.09% 8708 269934 4.10%
16 239 7424 4.01% 217 6750 4.02% 186 5786 3.87% 8381 259799 3.94%
17 266 8272 4.47% 242 7522 4.48% 216 6707 4.49% 9514 294943 4.48%
18 285 8865 4.79% 259 8029 4.78% 232 7203 4.82% 10267 318283 4.83%
19 256 7938 4.29% 237 7355 4.38% 208 6464 4.32% 9202 285275 4.33%
20 274 8523 4.60% 245 7614 4.53% 221 6852 4.58% 9219 285784 4.34%
21 250 7771 4.20% 224 6949 4.14% 196 6091 4.07% 8597 266507 4.05%
22 242 7504 4.05% 220 6831 4.07% 201 6254 4.18% 8770 271858 4.13%
23 237 7362 3.98% 217 6757 4.02% 197 6134 4.10% 8867 274862 4.17%

Top 30 of 9625 Total URLs
# Hits KBytes URL
1 15199 8.21% 152150 2.31% /stats/
2 11060 5.97% 30838 0.47% /wp-login.php
3 8975 4.85% 2 0.00% /wp-cron.php
4 7385 3.99% 850415 12.91% /stats/usage_201409.html
5 7377 3.98% 948821 14.41% /stats/usage_201506.html
6 6824 3.69% 446 0.01% /robots.txt
7 3870 2.09% 451341 6.85% /stats/usage_201203.html
8 3800 2.05% 441289 6.70% /stats/usage_201501.html
9 3474 1.88% 110146 1.67% /
10 1608 0.87% 80533 1.22% /feed/
11 940 0.51% 121010 1.84% /stats/usage_201505.html
12 792 0.43% 1705 0.03% /wp-admin/admin-ajax.php
13 727 0.39% 6796 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
14 723 0.39% 7702 0.12% /wp-includes/js/wp-emoji-release.min.js
15 708 0.38% 924 0.01% /wp-includes/js/wp-embed.min.js
16 685 0.37% 3203 0.05% /wp-content/plugins/newsletter/subscription/style.css
17 676 0.37% 684 0.01% /wp-content/plugins/newsletter/subscription/validate.js
18 647 0.35% 58083 0.88% /wp-includes/js/jquery/jquery.js
19 596 0.32% 174 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-left.gif
20 594 0.32% 68394 1.04% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
21 580 0.31% 3991 0.06% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/style.css
22 558 0.30% 23175 0.35% /wp-content/themes/twentyten/images/headers/path.jpg
23 556 0.30% 5571 0.08% /stats/usage_201510.html
24 549 0.30% 12128 0.18% /wp-content/themes/twentyten/style.css
25 534 0.29% 294 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/feed.jpg
26 507 0.27% 380 0.01% /wp-content/themes/twentyten/images/wordpress.png
27 492 0.27% 0 0.00% /favicon.ico
28 486 0.26% 227 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-right-sliding.gif
29 467 0.25% 767 0.01% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/search-form-in-header.jpg
30 461 0.25% 7389 0.11% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/body-bg.jpg

Top 10 of 9625 Total URLs By KBytes
# Hits KBytes URL
1 7377 3.98% 948821 14.41% /stats/usage_201506.html
2 7385 3.99% 850415 12.91% /stats/usage_201409.html
3 3870 2.09% 451341 6.85% /stats/usage_201203.html
4 3800 2.05% 441289 6.70% /stats/usage_201501.html
5 15199 8.21% 152150 2.31% /stats/
6 940 0.51% 121010 1.84% /stats/usage_201505.html
7 3474 1.88% 110146 1.67% /
8 1608 0.87% 80533 1.22% /feed/
9 594 0.32% 68394 1.04% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
10 647 0.35% 58083 0.88% /wp-includes/js/jquery/jquery.js

Top 10 of 5934 Total Entry Pages
# Hits Visits URL
1 11060 5.97% 1978 7.19% /wp-login.php
2 3474 1.88% 1745 6.34% /
3 1608 0.87% 1382 5.02% /feed/
4 15199 8.21% 1310 4.76% /stats/
5 7377 3.98% 1135 4.13% /stats/usage_201506.html
6 3870 2.09% 848 3.08% /stats/usage_201203.html
7 3800 2.05% 229 0.83% /stats/usage_201501.html
8 940 0.51% 229 0.83% /stats/usage_201505.html
9 556 0.30% 174 0.63% /stats/usage_201510.html
10 270 0.15% 172 0.63% /stats/usage_201703.html

Top 10 of 5932 Total Exit Pages
# Hits Visits URL
1 11060 5.97% 2873 9.98% /wp-login.php
2 15199 8.21% 1726 5.99% /stats/
3 3474 1.88% 1466 5.09% /
4 1608 0.87% 1365 4.74% /feed/
5 7385 3.99% 1090 3.79% /stats/usage_201409.html
6 3870 2.09% 853 2.96% /stats/usage_201203.html
7 940 0.51% 227 0.79% /stats/usage_201505.html
8 3800 2.05% 226 0.78% /stats/usage_201501.html
9 556 0.30% 194 0.67% /stats/usage_201510.html
10 253 0.14% 150 0.52% /comments/feed/

Top 30 of 3996 Total Referrers
# Hits Referrer
1 111223 60.08% - (Direct Request)
2 1021 0.55% https://www.google.at/
3 948 0.51% http://mexicanonlinepharmacy.us
4 848 0.46% http://propecia1mg.club
5 788 0.43% http://mexican-onlinepharmacies.com
6 768 0.41% http://dapoxetine.accountant
7 724 0.39% http://viagrafreetrial.us
8 716 0.39% http://trustnlinepharmacy.us
9 600 0.32% http://online-pharmacies.accountant
10 596 0.32% http://onlinepharmacyrx.ru
11 552 0.30% http://cialisbuy.bid
12 540 0.29% http://cialisbuy.win
13 536 0.29% http://levitrafree-trial.win
14 532 0.29% http://valtrex-valacyclovir.bid
15 520 0.28% http://1onlinepharmacy.accountant
16 520 0.28% http://cialisfree-trial.win
17 512 0.28% http://viagrafree-trial.win
18 508 0.27% http://cialis4coupon.us
19 480 0.26% http://online-pharmacy.website
20 468 0.25% http://indianonlinepharmacy.gdn
21 464 0.25% http://erectiledysfunction-pills.ru
22 436 0.24% http://cialiscouponpharmacy.com
23 435 0.23% http://fivegoods.ru/66-kapli-molot-tora-chto-mozhet-podarit-muzhchine-etot-preparat-ego-cena-i-sostav-v-state.html
24 376 0.20% http://ventolin.top
25 340 0.18% http://modafinil-provigil.com
26 328 0.18% http://online-pharmaciescanada.com
27 319 0.17% http://m.facebook.com/
28 300 0.16% http://365levitra.com
29 296 0.16% http://pp-budpostach.com.ua/
30 268 0.14% http://propeciausfinasteride.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 33.33% content
2 3 33.33% web
3 2 22.22% kultur anita hofer graz
4 1 11.11% wer nicht denken will fliegt raus

Top 15 of 1401 Total User Agents
# Hits User Agent
1 30521 16.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 12121 6.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 11696 6.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8889 4.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 7194 3.89% WordPress/4.7.3; http://www.kunstost.at
6 7106 3.84% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
7 4399 2.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 3816 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 2896 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 2894 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2713 1.47% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 2584 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 2581 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 2475 1.34% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 2204 1.19% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2017

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 45727 24.70% 42612 25.36% 1188752 18.05% Germany
2 36692 19.82% 32592 19.40% 1124345 17.07% United States
3 30251 16.34% 28595 17.02% 2131470 32.36% Russian Federation
4 22677 12.25% 20888 12.43% 283457 4.30% Austria
5 12170 6.57% 9060 5.39% 527829 8.01% Ukraine
6 10336 5.58% 10151 6.04% 359378 5.46% Great Britain (UK)
7 5535 2.99% 5089 3.03% 104030 1.58% Unresolved/Unknown
8 4138 2.24% 3986 2.37% 404876 6.15% Poland
9 2785 1.50% 2558 1.52% 92789 1.41% France
10 2634 1.42% 2535 1.51% 86448 1.31% Italy
11 1903 1.03% 1566 0.93% 64090 0.97% China
12 1222 0.66% 1200 0.71% 33357 0.51% Australia
13 569 0.31% 448 0.27% 17837 0.27% Netherlands
14 552 0.30% 528 0.31% 7722 0.12% Ireland
15 483 0.26% 358 0.21% 7477 0.11% Canada
16 471 0.25% 437 0.26% 10004 0.15% Serbia
17 459 0.25% 431 0.26% 7533 0.11% Switzerland
18 413 0.22% 369 0.22% 10725 0.16% Korea, Republic of
19 403 0.22% 266 0.16% 3965 0.06% India
20 399 0.22% 331 0.20% 12761 0.19% Sweden
21 395 0.21% 355 0.21% 7966 0.12% Latvia
22 381 0.21% 380 0.23% 7196 0.11% Moldova
23 373 0.20% 347 0.21% 5282 0.08% Japan
24 358 0.19% 293 0.17% 11312 0.17% Spain
25 353 0.19% 301 0.18% 11344 0.17% Romania
26 284 0.15% 251 0.15% 4886 0.07% Czech Republic
27 212 0.11% 133 0.08% 4154 0.06% Hong Kong
28 187 0.10% 178 0.11% 5695 0.09% Israel
29 177 0.10% 144 0.09% 3798 0.06% Brazil
30 177 0.10% 172 0.10% 992 0.02% Finland


Generated by Webalizer Version 2.21