Usage Statistics for www.kunstost.at

Summary Period: April 2016
Generated 01-May-2016 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 136934
Total Files 126178
Total Pages 108234
Total Visits 22072
Total KBytes 4304262
Total Unique Sites 5258
Total Unique URLs 8446
Total Unique Referrers 4863
Total Unique User Agents 1507
. Avg Max
Hits per Hour 190 2549
Hits per Day 4564 8134
Files per Day 4205 7870
Pages per Day 3607 7446
Sites per Day 175 646
Visits per Day 735 1016
KBytes per Day 143475 339179
Hits by Response Code
Undefined response code 0.08% 109
Code 200 - OK 92.15% 126178
Code 206 - Partial Content 0.21% 286
Code 301 - Moved Permanently 2.59% 3548
Code 302 - Found 0.69% 950
Code 304 - Not Modified 2.19% 2998
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.04% 2798
Code 405 - Method Not Allowed 0.05% 65

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 4119 3.01% 3726 2.95% 2914 2.69% 858 3.89% 550 10.46% 124497 2.89%
2 2940 2.15% 2687 2.13% 2436 2.25% 670 3.04% 421 8.01% 78885 1.83%
3 2937 2.14% 2686 2.13% 2367 2.19% 737 3.34% 466 8.86% 104531 2.43%
4 6835 4.99% 6312 5.00% 5559 5.14% 837 3.79% 580 11.03% 339179 7.88%
5 3785 2.76% 3502 2.78% 3058 2.83% 727 3.29% 418 7.95% 224982 5.23%
6 3592 2.62% 3416 2.71% 3018 2.79% 693 3.14% 435 8.27% 213901 4.97%
7 8134 5.94% 7870 6.24% 7446 6.88% 811 3.67% 480 9.13% 324250 7.53%
8 2777 2.03% 2538 2.01% 2089 1.93% 660 2.99% 400 7.61% 115921 2.69%
9 3222 2.35% 2757 2.19% 2157 1.99% 613 2.78% 446 8.48% 132113 3.07%
10 6225 4.55% 5810 4.60% 5375 4.97% 678 3.07% 454 8.63% 186704 4.34%
11 2993 2.19% 2777 2.20% 2177 2.01% 710 3.22% 512 9.74% 117402 2.73%
12 6169 4.51% 5858 4.64% 5445 5.03% 668 3.03% 415 7.89% 93242 2.17%
13 4677 3.42% 4000 3.17% 3870 3.58% 715 3.24% 509 9.68% 109900 2.55%
14 4858 3.55% 4456 3.53% 4117 3.80% 760 3.44% 468 8.90% 130122 3.02%
15 6141 4.48% 5813 4.61% 4953 4.58% 928 4.20% 638 12.13% 109340 2.54%
16 5850 4.27% 5372 4.26% 5156 4.76% 618 2.80% 399 7.59% 159800 3.71%
17 3579 2.61% 3197 2.53% 2644 2.44% 882 4.00% 571 10.86% 116105 2.70%
18 4389 3.21% 4157 3.29% 3519 3.25% 679 3.08% 440 8.37% 139582 3.24%
19 3378 2.47% 3073 2.44% 2115 1.95% 533 2.41% 417 7.93% 95112 2.21%
20 4316 3.15% 3934 3.12% 3367 3.11% 699 3.17% 477 9.07% 123987 2.88%
21 3949 2.88% 3611 2.86% 3013 2.78% 760 3.44% 489 9.30% 162629 3.78%
22 3183 2.32% 2926 2.32% 2290 2.12% 625 2.83% 461 8.77% 101895 2.37%
23 4547 3.32% 3937 3.12% 3134 2.90% 634 2.87% 502 9.55% 109651 2.55%
24 4371 3.19% 4071 3.23% 3350 3.10% 861 3.90% 536 10.19% 130446 3.03%
25 4400 3.21% 3878 3.07% 3385 3.13% 761 3.45% 515 9.79% 88699 2.06%
26 6835 4.99% 6606 5.24% 6021 5.56% 933 4.23% 537 10.21% 187737 4.36%
27 4417 3.23% 4031 3.19% 2596 2.40% 605 2.74% 427 8.12% 126195 2.93%
28 4330 3.16% 3901 3.09% 3034 2.80% 865 3.92% 579 11.01% 110211 2.56%
29 5786 4.23% 5424 4.30% 4349 4.02% 1016 4.60% 646 12.29% 127757 2.97%
30 4200 3.07% 3852 3.05% 3280 3.03% 666 3.02% 517 9.83% 119487 2.78%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5540 4.05% 170 5117 4.06% 158 4755 4.39% 5097 152914 3.55%
1 206 6199 4.53% 192 5789 4.59% 187 5632 5.20% 6710 201291 4.68%
2 172 5179 3.78% 161 4850 3.84% 154 4634 4.28% 6420 192588 4.47%
3 190 5711 4.17% 179 5374 4.26% 173 5205 4.81% 6867 206016 4.79%
4 189 5698 4.16% 173 5202 4.12% 166 4996 4.62% 6674 200225 4.65%
5 194 5845 4.27% 178 5359 4.25% 161 4839 4.47% 6343 190277 4.42%
6 191 5747 4.20% 177 5318 4.21% 149 4492 4.15% 6179 185374 4.31%
7 196 5882 4.30% 183 5515 4.37% 160 4829 4.46% 6770 203090 4.72%
8 169 5076 3.71% 155 4677 3.71% 126 3803 3.51% 5813 174401 4.05%
9 182 5460 3.99% 170 5121 4.06% 141 4244 3.92% 5863 175879 4.09%
10 180 5403 3.95% 159 4781 3.79% 135 4070 3.76% 5635 169052 3.93%
11 162 4872 3.56% 147 4411 3.50% 109 3299 3.05% 5530 165892 3.85%
12 240 7218 5.27% 222 6687 5.30% 189 5693 5.26% 6867 206002 4.79%
13 302 9060 6.62% 283 8500 6.74% 244 7327 6.77% 6564 196935 4.58%
14 190 5726 4.18% 177 5335 4.23% 142 4279 3.95% 6008 180244 4.19%
15 174 5230 3.82% 162 4876 3.86% 127 3817 3.53% 5609 168276 3.91%
16 201 6035 4.41% 179 5392 4.27% 133 4006 3.70% 6014 180435 4.19%
17 175 5266 3.85% 160 4811 3.81% 123 3692 3.41% 5128 153829 3.57%
18 174 5232 3.82% 160 4819 3.82% 126 3803 3.51% 5208 156227 3.63%
19 195 5875 4.29% 181 5443 4.31% 154 4628 4.28% 6448 193450 4.49%
20 173 5206 3.80% 163 4892 3.88% 135 4068 3.76% 5698 170940 3.97%
21 177 5325 3.89% 159 4789 3.80% 135 4072 3.76% 5676 170271 3.96%
22 174 5229 3.82% 156 4699 3.72% 135 4078 3.77% 5040 151207 3.51%
23 164 4920 3.59% 147 4421 3.50% 132 3973 3.67% 5315 159445 3.70%

Top 30 of 8446 Total URLs
# Hits KBytes URL
1 23440 17.12% 82751 1.92% /wp-login.php
2 8440 6.16% 2 0.00% /wp-cron.php
3 5797 4.23% 675902 15.70% /stats/usage_201203.html
4 5164 3.77% 598917 13.91% /stats/usage_201501.html
5 4238 3.09% 145 0.00% /robots.txt
6 3270 2.39% 122238 2.84% /
7 1754 1.28% 1486 0.03% /tag/forum-kloster/feed/
8 1735 1.27% 195529 4.54% /stats/usage_201604.html
9 1696 1.24% 83870 1.95% /feed/
10 1679 1.23% 16912 0.39% /stats/
11 1493 1.09% 172080 4.00% /stats/usage_201506.html
12 1235 0.90% 0 0.00% /favicon.ico
13 962 0.70% 61817 1.44% /tag/kollektivnye-dejstvija/feed/
14 851 0.62% 96512 2.24% /stats/usage_201409.html
15 796 0.58% 5125 0.12% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/style.css
16 785 0.57% 16240 0.38% /wp-content/themes/twentyten/style.css
17 770 0.56% 926 0.02% /wp-admin/admin-ajax.php
18 764 0.56% 5126 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
19 763 0.56% 67909 1.58% /wp-includes/js/jquery/jquery.js
20 627 0.46% 9194 0.21% /wp-includes/js/wp-emoji-release.min.js
21 536 0.39% 298 0.01% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/feed.jpg
22 536 0.39% 24460 0.57% /wp-content/themes/twentyten/images/headers/path.jpg
23 491 0.36% 56625 1.32% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/container-bg4.jpg
24 491 0.36% 10263 0.24% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/headerNEU.png
25 489 0.36% 7977 0.19% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/body-bg.jpg
26 487 0.36% 4242 0.10% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/main-bg.jpg
27 486 0.35% 143 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-left.gif
28 486 0.35% 813 0.02% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/search-form-in-header.jpg
29 485 0.35% 228 0.01% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/menu-top-right-sliding.gif
30 477 0.35% 36 0.00% /wp-content/themes/kunstost-by-ulla-einstern-twentyten/images/divider.gif

Top 10 of 8446 Total URLs By KBytes
# Hits KBytes URL
1 5797 4.23% 675902 15.70% /stats/usage_201203.html
2 5164 3.77% 598917 13.91% /stats/usage_201501.html
3 1735 1.27% 195529 4.54% /stats/usage_201604.html
4 1493 1.09% 172080 4.00% /stats/usage_201506.html
5 3270 2.39% 122238 2.84% /
6 851 0.62% 96512 2.24% /stats/usage_201409.html
7 1696 1.24% 83870 1.95% /feed/
8 23440 17.12% 82751 1.92% /wp-login.php
9 763 0.56% 67909 1.58% /wp-includes/js/jquery/jquery.js
10 962 0.70% 61817 1.44% /tag/kollektivnye-dejstvija/feed/

Top 10 of 4668 Total Entry Pages
# Hits Visits URL
1 23440 17.12% 2398 11.10% /wp-login.php
2 3270 2.39% 1469 6.80% /
3 1696 1.24% 1444 6.68% /feed/
4 1754 1.28% 1355 6.27% /tag/forum-kloster/feed/
5 962 0.70% 867 4.01% /tag/kollektivnye-dejstvija/feed/
6 1493 1.09% 792 3.67% /stats/usage_201506.html
7 1679 1.23% 563 2.61% /stats/
8 5797 4.23% 227 1.05% /stats/usage_201203.html
9 1735 1.27% 200 0.93% /stats/usage_201604.html
10 174 0.13% 149 0.69% /stats/usage_201403.html

Top 10 of 4639 Total Exit Pages
# Hits Visits URL
1 23440 17.12% 2406 11.13% /wp-login.php
2 1754 1.28% 1520 7.03% /tag/forum-kloster/feed/
3 1696 1.24% 1407 6.51% /feed/
4 3270 2.39% 1406 6.50% /
5 962 0.70% 867 4.01% /tag/kollektivnye-dejstvija/feed/
6 1679 1.23% 563 2.60% /stats/
7 1493 1.09% 493 2.28% /stats/usage_201506.html
8 5797 4.23% 228 1.05% /stats/usage_201203.html
9 851 0.62% 198 0.92% /stats/usage_201409.html
10 1735 1.27% 168 0.78% /stats/usage_201604.html

Top 30 of 4863 Total Referrers
# Hits Referrer
1 75997 55.50% - (Direct Request)
2 537 0.39% https://www.google.at/
3 481 0.35% https://ksivi.co/showthread.php
4 396 0.29% http://buylevitra03.com
5 367 0.27% http://www.asians-society.com/
6 367 0.27% http://www.bisexual-dates.com/
7 367 0.27% http://www.cuckold-society.com/
8 300 0.22% https://www.google.at
9 273 0.20% http://\xe4\xe0\xed\xe8\xeb-\xec\xe0\xf1\xf2\xe5\xf0.\xf0\xf4
10 272 0.20% http://komiksy-onlain.ru/
11 264 0.19% http://nolvadex.xyz
12 264 0.19% http://online-pharmacy.click
13 250 0.18% https://videohd.ws
14 236 0.17% http://sildalis365.xyz
15 184 0.13% http://adquirircialis.aircus.com/
16 172 0.13% http://cialiscalicolombia.blogolize.com/
17 170 0.12% http://perebezhchik.ru/
18 168 0.12% http://777s.ru/
19 168 0.12% http://casino-inferno.com/
20 168 0.12% http://e-parfum.by/
21 168 0.12% http://gsbhelmets.com/
22 168 0.12% http://levitra-365.com
23 168 0.12% http://shop-toner.com
24 168 0.12% http://topnovostroek.ru
25 168 0.12% http://voloomoney.com/
26 168 0.12% https://www.handsonco.com/
27 165 0.12% http://mr-kredit.ru
28 165 0.12% http://policeshok.ru/
29 165 0.12% http://runstocks.com
30 165 0.12% https://cslottery.su

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.00% buch 500
2 2 10.00% brigitte bidovec
3 2 10.00% fahrrad kardanwelle
4 2 10.00% helmut rabel kunst
5 2 10.00% kerstin feirer
6 1 5.00% flotte irmgard
7 1 5.00% foto franz maunz
8 1 5.00% gauper gernot
9 1 5.00% heimo steps
10 1 5.00% herta tinchon
11 1 5.00% karl bauer gleisdorf
12 1 5.00% michael pust keutschach
13 1 5.00% vera schranz
14 1 5.00% www.kunstost.at

Top 15 of 1507 Total User Agents
# Hits User Agent
1 8369 6.11% WordPress/4.3.3; http://www.kunstost.at
2 8098 5.91% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 7544 5.51% Mozilla/5.0 (compatible; heritrix/3.2.0; UniLeipzigASV +http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
4 6947 5.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 6792 4.96% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 6414 4.68% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
7 6392 4.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5442 3.97% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 4407 3.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 3006 2.20% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
11 2901 2.12% Java/1.6.0_04
12 2432 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1958 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36 OPR/31.0.1889.99
14 1334 0.97% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
15 1231 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for April 2016

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 32702 23.88% 29374 23.28% 971093 22.56% United States
2 25556 18.66% 23602 18.71% 614564 14.28% Germany
3 21811 15.93% 21419 16.98% 1373520 31.91% Ukraine
4 20249 14.79% 18699 14.82% 248676 5.78% Austria
5 6792 4.96% 5945 4.71% 90709 2.11% China
6 5360 3.91% 4421 3.50% 294642 6.85% Russian Federation
7 4530 3.31% 4483 3.55% 136040 3.16% Italy
8 3661 2.67% 3509 2.78% 115368 2.68% Great Britain (UK)
9 2784 2.03% 2766 2.19% 12019 0.28% Indonesia
10 1908 1.39% 1746 1.38% 61450 1.43% France
11 1840 1.34% 1784 1.41% 102864 2.39% Canada
12 1502 1.10% 1437 1.14% 58922 1.37% Unresolved/Unknown
13 1043 0.76% 921 0.73% 8552 0.20% Sweden
14 737 0.54% 600 0.48% 24538 0.57% Spain
15 709 0.52% 652 0.52% 16266 0.38% Brazil
16 700 0.51% 595 0.47% 23112 0.54% Netherlands
17 604 0.44% 502 0.40% 21133 0.49% Romania
18 538 0.39% 501 0.40% 16371 0.38% Poland
19 375 0.27% 320 0.25% 12165 0.28% Switzerland
20 347 0.25% 322 0.26% 7295 0.17% Ireland
21 238 0.17% 232 0.18% 6255 0.15% Serbia
22 177 0.13% 162 0.13% 4772 0.11% Japan
23 170 0.12% 144 0.11% 3455 0.08% Belgium
24 170 0.12% 138 0.11% 5759 0.13% Heard and McDonald Islands
25 170 0.12% 155 0.12% 2596 0.06% Turkey
26 145 0.11% 145 0.11% 4922 0.11% Israel
27 136 0.10% 134 0.11% 4443 0.10% Hong Kong
28 131 0.10% 118 0.09% 3339 0.08% Czech Republic
29 129 0.09% 120 0.10% 3661 0.09% European Union
30 116 0.08% 99 0.08% 2139 0.05% India


Generated by Webalizer Version 2.21